| Management number | 231067259 | Release Date | 2026/06/18 | List Price | US$60.00 | Model Number | 231067259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This iPhone is only for use with Boost Mobile and cannot be Unlocked for use on any other carriers iPhone has been fully tested and reset to factory settings by a certified technician and is in great cosmetic condition with minor wear and tear including scratches, scuffs, dings and blemishes present Comes with a compatible USB cable and wall adapter No SIM card is included
Restored iPhone 11 64GB Red (Boost Mobile) (Refurbished)| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 11 |
| Screen size | 6.1 in |
| HD capacity | 64 GB |
| Ram memory | 4 GB |
| Wireless | Bluetooth |
| Service provider | Boost Mobile |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Red |
| Color category | Red |
| Series | iPhone 11 |
| Device type | Smart Phones |
| Model | MWK22LL/A-B |
| Has written warranty | No |
| Assembled product weight | 0.46 lb |
| Size | 64GB |
| Accessories included | compatible USB cable and wall adapter |
| Manufacturer | Apple |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form